WAFER HEAD (DS-WH)

WAFER HEAD (DS-WH)

Category:

Description

CODE SIZE COATING THREAD  PCS/BOX  PCS/CARTON
310 #6 x 3/8 ZPH FULL THREAD       1.000                         36.000
312 #6 x 1/2 ZPH FULL THREAD       1.000                         36.000
412 #8 x 1/2 ZPH FULL THREAD       1.000                         27.000
416 #8 x 5/8 ZPH FULL THREAD       1.000                         18.000
420 #8 x 3/4 ZPH FULL THREAD       1.000                         18.000
512 #10 x 1/2 ZPH FULL THREAD       1.000                         18.000
516 #10 x 5/8 ZPH FULL THREAD       1.000                         18.000
520 #10 x 3/4 ZPH FULL THREAD       1.000                         18.000
522 #10 x 7/8 ZPH FULL THREAD       1.000                         12.000
525 #10 x 1 ZPH FULL THREAD       1.000                         12.000
532 #10 x 1 1/4 ZPH FULL THREAD       0.500                           9.000
540 #10 x 1 1/2 ZPH FULL THREAD       0.500                           9.000
545 #10 x 1 3/4 ZPH FULL THREAD       0.500                           6.000
550 #10 x 2 ZPH FULL THREAD       0.500                           6.000

 

< Back to Listing