PAN HEAD (DS-PH)

PAN HEAD (DS-PH)

Category:

Description

CODE SIZE COATING THREAD  PCS/BOX  PCS/CARTON
310 #6 x 3/8 ZPH FULL THREAD       1.000     36.000
312 #6 x 1/2 ZPH FULL THREAD       1.000     36.000
316 #6 x 5/8 ZPH FULL THREAD       1.000     27.000
320 #6 x 3/4 ZPH FULL THREAD       1.000     27.000
325 #6 x 1 ZPH FULL THREAD       1.000     18.000
332 #6 x 1 1/4 ZPH FULL THREAD       1.000     18.000
338 #6 x 1 1/2 ZPH FULL THREAD       1.000     12.000
350 #6 x 2 ZPH FULL THREAD       0.500       9.000
410 #8 X 3/8 ZPH FULL THREAD       1.000     27.000
412 #8 x 1/2 ZPH FULL THREAD       1.000     27.000
416 #8 x 5/8 ZPH FULL THREAD       1.000     18.000
420 #8 x 3/4 ZPH FULL THREAD       1.000     18.000
425 #8 x 1 ZPH FULL THREAD       1.000     18.000
432 #8 x 1 1/4 ZPH FULL THREAD       1.000     12.000
438 #8 x 1 1/2 ZPH FULL THREAD       0.500       9.000
445 #8 x 1 3/4 ZPH FULL THREAD       0.500       9.000
450 #8 x 2 ZPH FULL THREAD       0.500       6.000
512 #10 X 1/2 ZPH FULL THREAD       1.000     12.000
516 #10 x 5/8 ZPH FULL THREAD       1.000     12.000
520 #10 x 3/4 ZPH FULL THREAD       1.000     12.000
525 #10 x 1 ZPH FULL THREAD       0.500       9.000
532 #10 x 1 1/4 ZPH FULL THREAD       0.500       9.000
540 #10 x 1 1/2 ZPH FULL THREAD       0.500       6.000
545 #10 x 1 3/4 ZPH FULL THREAD       0.500       6.000
550 #10 x 2 ZPH FULL THREAD       0.500       6.000
620 #12 x 3/4 ZPH FULL THREAD       0.500       6.000
640 #12 x 1 1/2 ZPH FULL THREAD       0.500       6.000
820 #14 x 3/4 ZPH FULL THREAD       0.500       6.000
825 #14 x 1 ZPH FULL THREAD       0.500       6.000
845 #14 x 1 3/4 ZPH FULL THREAD       0.300       3.600
DSM412 #8 x 1/2 ZPH FULL THREAD       1.000     27.000
DSMR 412 #8 x 1/2 ZPH FULL THREAD       1.000     27.000

 

< Back to Listing