FLAT HEAD (F+AB)

FLAT HEAD (F+AB)

Description

SIZE COATING THREAD LENGTH  PCS/BOX  PCS/CARTON
#4 x 1/4 NIH FULL THREAD       2.000                 72.000
#4 x 3/8 NIH FULL THREAD       2.000                 72.000
#4 x 1/2 NIH FULL THREAD       2.000                 72.000
#4 x 5/8 NIH FULL THREAD       1.000                 36.000
#4 x 3/4 NIH FULL THREAD       1.000                 36.000
#4 x 1 NIH FULL THREAD       1.000                 36.000
#4 x 1 1/4 NIH FULL THREAD       1.000                 24.000
#4 x 1 1/2 NIH FULL THREAD       1.000                 24.000
#5 x 1/2 NIH FULL THREAD       1.000                 36.000
#5 x 5/8 NIH FULL THREAD       1.000                 36.000
#5 x 3/4 NIH FULL THREAD       1.000                 36.000
#5 x 1 NIH FULL THREAD       1.000                 24.000
#5 x 1 1/4 NIH FULL THREAD       1.000                 18.000
#5 x 1 1/2 NIH FULL THREAD       1.000                 18.000
#6 x 1/4 NIH FULL THREAD       1.000                 36.000
#6 x 3/8 NIH FULL THREAD       1.000                 36.000
#6 x 1/2 NIH FULL THREAD       1.000                 36.000
#6 x 5/8 NIH FULL THREAD       1.000                 27.000
#6 x 3/4 NIH FULL THREAD       1.000                 27.000
#6 x 1 NIH FULL THREAD       1.000                 24.000
#6 x 1 1/4 NIH FULL THREAD       1.000                 18.000
#6 x 1 1/2 NIH FULL THREAD       1.000                 12.000
#6 x 1 3/4 NIH FULL THREAD       1.000                 12.000
#6 x 2 NIH FULL THREAD       0.500                   9.000
#6 x 2 1/2 NIH FULL THREAD       0.500                   6.000
#6 x 3 NIH FULL THREAD       0.500                   6.000
#7 x 1 1/4 NIH FULL THREAD       1.000                 18.000
#8 x 3/8 NIH FULL THREAD       1.000                 27.000
#8 x 1/2 NIH FULL THREAD       1.000                 27.000
#8 x 5/8 NIH FULL THREAD       1.000                 18.000
#8 x 3/4 NIH FULL THREAD       1.000                 18.000
#8 x 1 NIH FULL THREAD       1.000                 18.000
#8 x 1 1/4 NIH FULL THREAD       1.000                 12.000
#8 x 1 1/2 NIH FULL THREAD       1.000                 12.000
#8 x 1 3/4 NIH FULL THREAD       0.500                   9.000
#8 x 2 NIH FULL THREAD       0.500                   9.000
#8 x 2 1/2 NIH FULL THREAD       0.500                   6.000
#8 x 3 NIH FULL THREAD       0.400                   4.800
#10 x 1/2 NIH FULL THREAD       1.000                 18.000
#10 x 5/8 NIH FULL THREAD       1.000                 18.000
#10 x 3/4 NIH FULL THREAD       1.000                 12.000
#10 x 1 NIH FULL THREAD       0.500                   9.000
#10 x 1 1/4 NIH FULL THREAD       0.500                   9.000
#10 x 1 1/2 NIH FULL THREAD       0.500                   6.000
#10 x 1 3/4 NIH FULL THREAD       0.500                   6.000
#10 x 2 NIH FULL THREAD       0.500                   6.000
#10 x 2 1/2 NIH FULL THREAD       0.250                   3.000
#10 x 3 NIH FULL THREAD       0.250                   3.000
#10 x 3 1/2 NIH FULL THREAD       0.250                   3.000
#10 x 4 NIH FULL THREAD       0.250                   3.000
#12 x 1/2 NIH FULL THREAD       1.000                 12.000
#12 x 5/8 NIH FULL THREAD       1.000                 12.000
#12 x 3/4 NIH FULL THREAD       0.500                   9.000
#12 x 1 NIH FULL THREAD       0.500                   9.000
#12 x 1 1/8 NIH FULL THREAD       0.500                   9.000
#12 x 1 1/4 NIH FULL THREAD       0.500                   6.000
#12 x 1 1/2 NIH FULL THREAD       0.500                   6.000
#12 x 1 3/4 NIH FULL THREAD       0.500                   6.000
#12 x 2 NIH FULL THREAD       0.250                   4.500
#12 x 2 1/2 NIH FULL THREAD       0.250                   3.000
#12 x 3 NIH FULL THREAD       0.250                   3.000
#12 x 3 1/2 NIH FULL THREAD       0.250                   3.000
#12 x 4 NIH FULL THREAD       0.150                   1.800
#14 x 5/8 NIH FULL THREAD       0.500                   9.000
#14 x 3/4 NIH FULL THREAD       0.500                   6.000
#14 x 1 NIH FULL THREAD       0.500                   6.000
#14 x 1 1/4 NIH FULL THREAD       0.400                   4.800
#14 x 1 1/2 NIH FULL THREAD       0.300                   3.600
#14 x 1 3/4 NIH FULL THREAD       0.300                   3.600
#14 x 2 NIH FULL THREAD       0.250                   3.000
#14 x 2-1/2 NIH FULL THREAD       0.200                   2.400
#14 x 3 NIH FULL THREAD       0.200                   2.400
#14 x 4 NIH FULL THREAD       0.150                   1.800
< Back to Listing